2011 HLST OCTOBER FESTIVAL • 25Y
GIRLS 8 UNDER • 25 FREE • ALL RESULTS
Pos Name Age Team Finals S
1.   SHERRILL, GILLIAN E 8  MT•MAC  18.59 
2.   AMUNDSON, REBECCA S 8  MT•BOZ  19.73 
3.   MENSEN, ELLA K 8  MT•FAST  20.03 
4.   DIFRONZO, PAIGE K 8  MT•BOZ  20.17 
5.   MAXWELL, AVERY K 8  MT•MAC  21.20 
6.   PACHEK, AVA M 7  MT•FAST  22.50 
7.   KOPP, SARA F 7  MT•BOZ  23.84 
8.   PEARSON, TASHA N 8  MT•HLST  24.96 
9.   RUSSO, ISABEL J 8  MT•BTST  26.69 
10.   TUSS, AUBREY J 8  MT•BTST  28.88 
11.   JABLONSKI, STEPHANIE J 8  MT•HLST  29.38 
12.   TRAPP, GRETAH F 5  MT•UN  31.15 
13.   DEARMENT, AVA E 5  MT•MAC  40.05 
14.   BILLINGSLEA, PHOEBE I 6  MT•MAC  40.97 
15.   TUSS, KAYLEE I 6  MT•BTST  46.13 
16.   BUSHMAN, TAYLOR M 6  MT•BTST  NS 
17.   NEWMACK, EMMA L 8  MT•FAST  NS