2012 SUMMER SOLSTICE INVITATIO • 50M
GIRLS 8 UNDER • 50 FREE • ALL RESULTS
Pos Name Age Team Finals S
1.   ANDERSON, CAITLYN M 8  PN•TSS  42.42  B
2.   LOFTUS, ROSEMARIE T 7  IE•CAST  45.29 
3.   MCGINNIS, BRYN L 8  IE•TCCC  46.34 
4.   RUCKHABER, IZABELLA A 8  IE•SWAT  47.16 
5.   DJATEJ, DARIKO F 8  IE•SWAT  48.88 
6.   BURIES, MEGAN N 8  IE•SWAT  49.16 
7.   JOHNSON, KARMA R 8  IE•TCCC  51.34 
8.   WHITE, ROBYN V 8  IE•SAS  52.97 
9.   GRAY, JORDAN A 7  IE•SWAT  53.79 
10.   DEPREZ, KERRANCY R 8  IE•SWAC  57.30 
11.   GATES, PENELOPE J 8  IE•CAST  59.21 
12.   GILLIS, MARIAN G 7  IE•SWAT  1:00.77 
13.   CASEY, SARAH M 8  IE•SWAC  1:01.95 
14.   DOWNING, ISABELLE J 8  IE•SAS  1:03.29 
15.   BOUREKIS, SOPHIA J 8  IE•SAS  1:09.50 
16.   DJATEJ, FRANZISKA S 6  IE•SWAT  1:17.36 
17.   KISTLER, JENA J 6  IE•SWAT  1:19.01 
18.   BONTRAGER, MIA E 6  IE•SWAT  1:19.62 
19.   LAMBERT, KAITLYN M 6  IE•SWAT  1:22.05 
20.   HELFER, PEYTON 6  IE•WWSC  1:28.48 
21.   GONZALEZ, SARAH 8  IE•CAST  NS 
22.   PIERCE, MIA 7  IE•SWAT  NS