2019 JUNIOR OLYMPIC SC WINTER • 25Y
GIRLS 10 UNDER • 50 FREE • ALL RESULTS
Pos Name Age Team Finals Prelims SwimOff S
1.   SALGARINO, EILIDH 10  PC•PLS  28.03  27.73  AAA
2.   SU, MIA 10  PC•SCSC  28.28  29.29  AAA
3.   KWOK, MADISON 10  PC•DCD  28.30  28.31  AAA
4.   FORBES, CAMERON S 10  PC•NBA  28.72  29.14  AAA
5.   POON, ANGELA Y 10  PC•SCSC  29.10  28.69  AA
6.   RUTTER, VIOLET S 9  PC•SCSC  29.29  29.43  AA
7.   SU, ALISON 10  PC•SCSC  29.39  29.24  AA
8.   MULLIKIN, BRIELLE M 10  PC•UN  29.48  29.28  AA
9.   HAYASHI, CLAIRE F 10  PC•NVST  29.75  29.41  AA
10.   CHAPMAN, MAXINE C 10  PC•SCSC  30.05  29.49  AA
11.   FANUCCHI, LAUREN E 10  PC•DACA  29.67  28.64  AA
12.   O'YOUNG, ENNA J 10  PC•QSS  29.67  28.70  AA
13.   CHUANG, MAKENA 9  PC•SCSC  29.83  AA
14.   YUNG, LILY R 10  PC•OAPB  29.94  AA
15.   RAMOS, ALEXANDRA B 10  PC•TIGR  30.08  AA
16.   BAILEY, VIVIENNE M 10  PC•WCAB  30.09  AA
17.   FRUGE, ARIEL E 10  PC•TERA  30.16  AA
18.   LENGYEL, NADEZDA 10  PC•QSS  30.31  A
19.   LANDON, CHLOE 10  PC•NNA  30.46  A
20.   HUERTA CAVANAUGH, AMY R 10  PC•MP  30.63  A
21.   PALAZZOLO, JULIANA L 9  PC•SOLO  30.83  A