PASA 2021 CANDY MEET CHAMPIONS • 25Y
GIRLS 8 UNDER • 25 FREE • ALL RESULTS
Pos Name Age Team Finals S
1.   LUDWICK, KENNEDY J 7  PC•PASA  19.55  B
2.   KARUNANAYAKE, MAYA 8  PC•PASA  19.76  B
3.   COX, MADISON C 8  PC•PASA  20.52  B
4.   LEE, AMELIA V 8  PC•PASA  22.02  B
5.   GALATIS, HANNAH H 8  PC•PASA  22.38  B
6.   VU, HARPER T 7  PC•PASA  23.06  B
7.   FINN, SLOAN A 8  PC•PASA  23.30  B
8.   CARABETTA-WAIBEL, ELODIE J 8  PC•PASA  23.75 
9.   AGHAGHIRI, DELSA T 7  PC•PASA  23.91 
10.   WILLCOXON, ELEANOR N 8  PC•PASA  24.01 
11.   SHROYER, VERA J 7  PC•PASA  25.07 
12.   EASH, EVELYN V 7  PC•PASA  26.09 
13.   O'HANLON, ISLA G 7  PC•PASA  27.52 
14.   SAMANIEGO, CECILIA L 7  PC•PASA  27.78 
15.   BARON, EMMA V 7  PC•PASA  27.98 
16.   LANGNER, NIKOLA G 7  PC•PASA  28.00 
17.   CASEY, SLOANE T 7  PC•PASA  28.21 
18.   AKELLA, RAMYASREE A 8  PC•PASA  28.82 
19.   HILDEBRAND, JOY M 6  PC•PASA  29.04 
20.   REUTHER, STELLA C 7  PC•PASA  32.05 
21.   LEUNG, DAISY Q 7  PC•PASA  33.09 
22.   MASON, LILLIAN N 5  PC•PASA  44.45 
23.   TAIT, HAZEL 8  PC•PASA  NS 
24.   GRABISCH, ARIA C 8  PC•PASA  NS 
25.   CHAN, LEXI 8  PC•PASA  NS