PACIFIC SWIMMING SC JUNIOR OLY • 25Y
GIRLS 10 UNDER • 50 FREE • ALL RESULTS
Pos Name Age Team Finals Prelims S
1.   IVERSEN, STELLA K 10  PC•CROW  28.38  28.51  AAA
2.   HOLLOWAY, HAYDEN E 10  PC•UN  28.70  29.76  AAA
3.   LOGAN, ADELYN A 9  PC•WCAB  28.95  29.07  AA
4.   YU, ABIGAIL Z 10  PC•PEAK  29.00  29.09  AA
5.   LEGG, ELLA PATRICIA 9  PC•CROW  29.13  29.26  AA
6.   POON, HELENA Y 10  PC•SCSC  29.19  29.62  AA
7.   CHANG, KAYLA M 10  PC•BAC  29.80  29.71  AA
8.   HOUTZER, AMELIA 10  PC•PASA  29.87  29.61  AA
9.   HAMLIN, VALENTINA P 10  PC•SRN  29.87  29.50  AA
10.   NELSON, ANNIKA E 10  PC•UN  29.90  29.80  AA
11.   FUKAMI, ELLIE M 10  PC•PLS  29.90  AA
12.   OFFENBERG, CAITLYN L 9  PC•CROW  30.08  AA
13.   LAW, ALLISON Y 10  PC•RHAC  30.36  A
14.   WHITTLINGER, KAITLYN B 10  PC•TERA  31.05  A