ORINDA AQUATICS SC C/B/BB+ • 25Y
GIRLS 8 UNDER • 25 FREE • ALL RESULTS
Pos Name Age Team Finals S
1.   ZU, ELLA 8  PC•CDST  14.70  A
2.   NEWMAN, ADRIANA 8  PC•OAPB  14.95  A
3.   PALATTAO, JESSICA 8  PC•PLS  15.10  A
4.   BRANICH, CHARLEY 8  PC•WCAB  16.25  A
5.   KUO, JACQUELINE 6  PC•CDST  16.91  A
6.   WANG, CINDY H 8  PC•PLS  17.37  A
7.   MEISSNER, GRACE 7  PC•TERA  17.70  A
8.   HAN, JACQUELINE 8  PC•CDST  17.75  A
9.   MCRAE, KENZIE 8  PC•OAPB  18.35  A
10.   CARNEY, LUCY 8  PC•OAPB  18.36  A
11.   HENRY, ELLA J 7  PC•AAA  18.53  A
12.   LI, CATHERINE 8  PC•CDST  18.64  A
13.   NAAB, ROSIE 8  PC•OAPB  19.22  A
14.   LIANG, ISABELLA 8  PC•PST  19.33  A
15.   ODONNELL, VIOLET 8  PC•UN  19.54  B
16.   PELLS-WEHNER, SANDRINE 8  PC•MONT  19.55  B
17.   GOODMAN, ANIKA 7  PC•PST  19.66  B
18.   YEUNG, ADA 8  PC•MONT  19.78  B
19.   MITAL, SAHANA 8  PC•CDST  20.15  B
20.   MOLOCHKO, KATERYNA 8  PC•SRVA  20.52  B
21.   ONORI, OLIVIA 8  PC•ALGA  21.30  B
22.   SAXENA, MAIA 8  PC•PST  21.36  B
23.   KAIL, ASHLEY 7  PC•ALGA  21.78  B
24.   KWOK, EVIE 7  PC•CDST  22.24  B
25.   KIERSTEAD, QUINN 6  PC•OAPB  22.27  B
26.   WHITES, CHARLOTTE 7  PC•UN  22.34  B
27.   KONDRACKI, ZOE 8  PC•PST  23.41  B
28.   LIU, CHLOE 8  PC•OAPB  23.44  B
29.   SHAH, TIANA 8  PC•SRVA  23.56 
30.   GARRIGUES, CLAIRE 7  PC•PST  23.90 
31.   DADE, MILA 7  PC•PST  25.98 
32.   ULIBARRI, HAYDEN 7  PC•PST  26.76 
33.   HOLSMAN, NINA 7  PC•MONT  28.34 
34.   VOMMARO RODRIGUES, MARIANA 7  PC•SRVA  28.83 
35.   SELOR, KALLIE 6  PC•UN  28.94 
36.   SINGH, MAANVI 8  PC•SRVA  29.99 
37.   RYDELL, LOVISA 6  PC•UN  30.19 
38.   WU, YIHAN 6  PC•UN  30.53 
39.   WOLF, KENNEDY 7  PC•MONT  32.56 
40.   SU, CLAIRE 7  PC•MONT  34.18 
41.   KRASNOV, JULIA 8  PC•OAPB  NS 
42.   MOUGHAMIAN, ALEEN 8  PC•AAA  NS 
43.   FILIPIC, VIVIAN 8  PC•AAA  NS