COOLEY, DEREK C    M    22.1    NNA
registered
Print Printable Best Times
Best Times
All Courses / No conversion / Current Season Results ONLY
Next Goal How Far
 Event   Time   C   S   Age     S   Time   Secs  %
50 Free 27.16  50M   SEN   19.2     STF   26.89   0.27   1.0% 
100 Free 1:01.89  50M   JTF   19.1     SEN   1:00.19   1.70   2.7% 
200 Free 2:03.77  25Y   JUN   18.1     JTF   2:01.79   1.98   1.6% 
400 Free 5:11.45  50M   JUN   18.2     JTF   4:56.29   15.16   4.9% 
500 Free 5:20.91  25Y   JTF   18.4     SEN   5:07.99   12.92   4.0% 
1000 Free 11:14.49  25Y   JUN   16.7     JTF   10:59.99   14.50   2.1% 
1500 Free 21:40.91  50M      15.0     JUN   20:13.39   1:27.52   6.7% 
1650 Free 18:56.21  25Y   JTF   18.3     SEN   18:29.99   26.22   2.3% 
100 Back 1:00.95  25Y   SEN   18.5     STF   58.79   2.16   3.5% 
200 Back 2:12.35  25Y   SEN   18.7     STF   2:07.79   4.56   3.4% 
100 Breast 1:09.19  25Y   JTF   18.5     SEN   1:08.49   0.70   1.0% 
200 Breast 2:32.32  25Y   JTF   18.9     SEN   2:29.49   2.83   1.9% 
100 Fly 1:02.80  50M   STF   19.1               
200 Fly 2:05.78  25Y   STF   18.7               
200 IM 2:09.74  25Y   SEN   18.6     STF   2:04.29   5.45   4.2% 
400 IM 4:35.73  25Y   SEN   18.4     STF   4:33.79   1.94   0.7% 

Select "YES" for "USE ARCHIVE", from the pull-down menus above, and results for Past Seasons will also be considered. Please note that only SwimConnection registered members have access to results archived from past seasons.