ANDRES, CALEB L    M    25.0    EA
not currently registered
Print Printable Best Times
Best Times
All Courses / No conversion / Current Season Results ONLY
Next Goal How Far
 Event   Time   C   S   Age     S   Time   Secs  %
50 Free 30.23  50M   JUN   14.0     JTF   29.49   0.74   2.4% 
100 Free 1:04.54  50M   JUN   13.9     JTF   1:03.39   1.15   1.8% 
200 Free 2:01.23  25Y   JTF   13.7     SEN   1:54.09   7.14   5.9% 
400 Free 4:47.14  50M   JTF   14.1     SEN   4:37.99   9.15   3.2% 
500 Free 5:15.80  25Y   JTF   13.7     SEN   5:07.99   7.81   2.5% 
800 Free 10:00.83  50M   JUN   14.1     JTF   9:57.99   2.84   0.5% 
1000 Free 10:51.21  25Y   JTF   13.7     SEN   10:33.89   17.32   2.7% 
1650 Free 18:29.17  25Y   SEN   13.5     STF   17:59.99   29.18   2.6% 
100 Back 1:26.12  25Y      12.3     JUN   1:11.69   14.43   16.8% 
200 Back 2:27.47  25Y   JUN   14.2     JTF   2:26.69   0.78   0.5% 
100 Breast 1:16.79  25Y   JUN   13.8     JTF   1:13.49   3.30   4.3% 
200 Breast 2:46.40  25Y   JUN   13.2     JTF   2:41.69   4.71   2.8% 
100 Fly 1:06.86  25Y   JUN   14.3     JTF   1:03.59   3.27   4.9% 
200 Fly 2:25.99  25Y   JUN   13.7     JTF   2:24.89   1.10   0.8% 
200 IM 2:20.15  25Y   JTF   13.7     SEN   2:10.49   9.66   6.9% 
400 IM 5:41.91  50M   JTF   14.0     SEN   5:14.99   26.92   7.9% 

Select "YES" for "USE ARCHIVE", from the pull-down menus above, and results for Past Seasons will also be considered. Please note that only SwimConnection registered members have access to results archived from past seasons.