PRAKASH, SRUTHIKA    F    21.7    GOLD
not currently registered
Print Printable Best Times
Best Times
All Courses / No conversion / Current Season Results ONLY
Next Goal How Far
 Event   Time   C   S   Age     S   Time   Secs  %
50 Free 32.51  50M   JUN   12.7     JTF   31.49   1.02   3.1% 
100 Free 1:01.97  25Y   JUN   11.9     JTF   59.79   2.18   3.5% 
200 Free 2:18.04  25Y   JUN   12.1     JTF   2:09.79   8.25   6.0% 
500 Free 6:03.97  25Y      12.0     JUN   6:01.79   2.18   0.6% 
1000 Free 12:56.90  25Y      13.8     JUN   12:19.49   37.41   4.8% 
100 Back 1:07.54  25Y   JTF   12.5     SEN   1:06.99   0.55   0.8% 
200 Back 2:28.12  25Y   JUN   13.3     JTF   2:28.09   0.03   0.0% 
100 Breast 1:23.47  25Y   JUN   12.0     JTF   1:18.69   4.78   5.7% 
100 Fly 1:06.32  25Y   JTF   12.5     SEN   1:03.99   2.33   3.5% 
200 Fly 2:37.37  25Y   JUN   12.3     JTF   2:32.29   5.08   3.2% 
200 IM 2:30.84  25Y   JUN   12.3     JTF   2:28.99   1.85   1.2% 
400 IM 5:18.06  25Y   JUN   13.3     JTF   5:14.99   3.07   1.0% 

Select "YES" for "USE ARCHIVE", from the pull-down menus above, and results for Past Seasons will also be considered. Please note that only SwimConnection registered members have access to results archived from past seasons.