CHAU, ZACKARY V    M    21.3    TFA
not currently registered
Print Printable Best Times
Best Times
All Courses / No conversion / Current Season Results ONLY
Next Goal How Far
 Event   Time   C   S   Age     S   Time   Secs  %
50 Free 23.49  25Y   SEN   15.6     STF   23.29   0.20   0.9% 
100 Free 51.47  25Y   SEN   15.6     STF   50.79   0.68   1.3% 
200 Free 2:00.59  25Y   JTF   13.9     SEN   1:54.09   6.50   5.4% 
400 Free 5:27.96  50M      13.3     JUN   5:15.59   12.37   3.8% 
500 Free 5:52.03  25Y      12.9     JUN   5:49.49   2.54   0.7% 
1000 Free 12:50.99  25Y      12.0     JUN   11:30.99   1:20.00   10.4% 
1500 Free 21:23.40  50M      13.3     JUN   20:13.39   1:10.01   5.5% 
1650 Free 22:04.12  25Y      11.9     JUN   19:40.79   2:23.33   10.8% 
100 Back 1:03.72  25Y   JTF   14.0     SEN   1:01.69   2.03   3.2% 
200 Back 2:18.30  25Y   JTF   13.6     SEN   2:14.19   4.11   3.0% 
100 Breast 1:03.74  25Y   STF   15.6               
200 Breast 2:21.17  25Y   STF   14.1               
100 Fly 57.59  25Y   SEN   15.6     STF   55.99   1.60   2.8% 
200 Fly 2:19.52  25Y   JTF   15.6     SEN   2:08.69   10.83   7.8% 
200 IM 2:11.71  25Y   JTF   13.0     SEN   2:10.49   1.22   0.9% 
400 IM 4:52.07  25Y   JTF   15.6     SEN   4:39.09   12.98   4.4% 

Select "YES" for "USE ARCHIVE", from the pull-down menus above, and results for Past Seasons will also be considered. Please note that only SwimConnection registered members have access to results archived from past seasons.