TOP RESULTS Show Meet Details
GIRLS    8-UNDER    50 FREE       First 10     Previous 10     Next 10
Top Times for the current swim year (Sep 1 2012 to Aug 31 2013) only.
Age group eligibility computed according to when the time was achieved (meet's date).
Pos Name Age Team Time S Date
1.   ASH, JORDAN A 8  YEMB   32.57    A   2015-07-10 
2.   ZHANG, KELSEY 8  SCSC   32.71    A   2016-07-27 
3.   HUANG, DAVINA 8  SCSC   33.07    A   2016-07-07 
4.   WU, ISABEL L 8  SCSC   33.10    A   2018-07-26 
5.   MARTINELLI, MARY A 8  SCSC   34.03    A   2013-05-18 
6.   TAHK, YELIN E 8  SUNN   34.74    A   2013-07-12 
7.   BELL, FIONA J 8  UN   34.88    A   2017-05-19 
8.   ABAD, ROXANE 8  EBA   35.01    A   2014-06-22 
9.   PANG, RENEE J 8  PASA   35.06    A   2023-04-23 
10.   TANDINGAN, JEREMIAH LHEA E 8  SCSC   35.07    A   2013-05-24