2024 CA/NV SPEEDO SECTIONAL • 50M
GIRLS OPEN • 50 FREE • ALL RESULTS
Pos Name Age Team Finals Prelims S
1.   BRITO, ISABELLA 16  CA•CITI  26.37  26.90  AAAA
2.   SALVINO, TEIA 18  CA•MVN  26.52  26.65  AAAA
3.   AQUINO, GRACYN 16  CA•MVN  26.56  26.58  AAAA
4.   KOIKE, SORA 15  CA•ALPH  26.60  26.85  AAAA
5.   QUON, GENESEE 18  PC•DA  26.62  27.03  AAAA
6.   HEFFERNAN, LILA 17  PC•NBA  26.66  26.89  AAAA
7.   BROWN, CAITLIN 16  CA•CANY  26.96  27.07  AAAA
8.   STINSON, CHLOE 17  CA•MVN  26.99  27.45  AAAA
9.   YEE, HELEN 32  CA•UN  27.01  27.59  STF
10.   MORI, VICTORIA 15  CA•MVN  27.04  27.10  AAAA
11.   VONDERAHE, ADDISON 16  PC•DA  27.07  26.91  AAAA
12.   MILKIE, CHARLOTTE 15  CA•CCAQ  27.11  27.53  AAAA
13.   HILL, AUDREY 15  CC•CLOV  27.17  27.42  AAAA
14.   BYRNE, MAREN 15  PC•ALTO  27.18  27.41  AAAA
15.   BUSQUETS, ELLA 14  PC•DA  27.23  27.39  AAAA
16.   DUDLEY, CORRIE 18  SI•SDSA  27.24  27.42  AAA
17.   MASUD, ZARA 17  CA•AZOT  27.43  27.66  AAA
18.   HARDIN, SARAH 17  SI•SDSA  27.47  27.47  AAA
19.   MONDONEDO, BILLIE BLU 16  CA•SAND  27.47  27.54  AAA
20.   PARKER, ISABELLE 15  CA•AZOT  27.48  27.69  AAA
21.   OTTESON, AVA 16  CA•OTTR  27.49  27.63  AAA
22.   TAYLOR, ELIZA 17  CA•MVN  27.50  27.45  AAA
23.   AMOROSO, ARIANA 16  CA•EVO  27.56  27.65  AAA
24.   YANG, RACHEL 17  SI•CSTE  27.59  27.60  AAA
25.   PETRAN, DANIELA 16  CA•ALPH  27.80  27.71  AAA
26.   DELA CRUZ, ADILENE 17  SN•SMST  27.96  28.28  AAA
27.   BABUSHKINA, ALEXANDRA 15  PC•DA  28.06  28.51  AAA
28.   BUSQUETS, EVA 16  PC•DA  28.28  28.33  AAA
29.   SUN, KAYLA 13  CA•CITI  28.34  AAA
30.   STROUSE, HANNAH 17  SI•SDSA  28.68  AA
31.   KOSMOWSKI, ALEXIS 16  PC•NBA  28.85  AA
32.   HEM, MADISON 15  CA•CCAQ  28.85  AA
33.   GARCIA, LOLA 15  CC•CLOV  29.12  28.89  AA
34.   HARRIMAN, KAIA 18  SI•NCA  29.24  AA
35.   KIM, AVALON 15  CA•CITI  29.33  AA
36.   FIELDS, ALLIE 15  CA•CCAQ  29.43  AA
37.   TRUONG, SAMANTHA 15  CC•RA  29.68  AA
38.   ANDERSON, JOANNA 17  CC•CLOV  30.19  A
39.   RENNER, MIRANDA 22  SI•UN  26.72  STF
40.   SOMMER, KATRINA 22  PC•ALTO  27.76  STF
41.   KERSHNER, ALEXIS 17  SI•PS  27.85  AAA
42.   FERNANDEZ, BIANCA 18  SI•UN  27.87  AAA
43.   HERRMANN, DANIELLE 36  CC•CLOV  27.89  STF
44.   HOPPE, MORGAN 17  CA•EVO  27.89  AAA
45.   BARNES, OLIVIA 19  GU•UN  27.92  STF
46.   JAFFE, ERICA 17  SN•SMST  27.96  AAA
47.   GUPTA, TANISHI 13  PC•ALTO  28.00  AAA
48.   YAMAMURA, TORI 16  CA•CANY  28.01  AAA
49.   NAGORNIUK, ANASTASIYA 17  CA•MVN  28.04  AAA
50.   GRABOWSKI, MICHELLE 17  CA•SAND  28.04  AAA
51.   MARTINEZ, ABIGAIL 16  SI•ICAC  28.11  AAA
52.   MARUSIK, KARLEE 18  WI•WEST  28.12  AAA
53.   CO, JEDI 13  SI•NCA  28.13  AAA
54.   HERR, DELANEY 16  CA•CITI  28.14  AAA
55.   DELGADO, SAMANTHA 18  CA•EVO  28.14  AAA
56.   BRYS, SOFIA 17  CA•SEAL  28.15  AAA
57.   SCHULZ, ANA 15  CA•BCH  28.16  AAA
58.   DUMMER, PHOEBE 14  SI•PS  28.18  AAA
59.   HILL, AUDREY 17  SI•SDSA  28.21  AAA
60.   TAYLOR, ANDI 15  CA•CITI  28.27  AAA
61.   WITHEY, AVA 17  CA•MVN  28.27  AAA
62.   NICKOLS, BAILEY 14  CA•CANY  28.30  AAA
63.   PITTS, ISABELLA 15  SI•CAST  28.31  AAA
64.   CHRISTENSEN, RILEY 15  CA•SAND  28.32  AAA
65.   NARANJO, ALEXIS 17  CC•CLOV  28.33  AAA
66.   VENETTA, ZOE 15  PC•DA  28.33  AAA
67.   MUNOZ-RODRIGUEZ, SOPHIA 15  CC•RA  28.33  AAA
68.   HAMMES, ANNE 17  SI•SDSA  28.34  AAA
69.   PUTNAM, LAUREN 17  SI•NCA  28.36  AAA
70.   MAEMURA, MIKAELA 17  CA•CITI  28.42  AA
71.   FITZGERALD, ELLIE 16  CC•CLOV  28.45  AAA
72.   BOAM, ALLISON 16  CC•CLOV  28.46  AAA
73.   THOMPSON, LACEY 17  CA•ALPH  28.47  AA
74.   STEGGELL, SHEA 18  CA•ALPH  28.48  AA
75.   FAN, ALIYAH 17  CA•AZOT  28.49  AA
76.   LIND, MOLLY 15  PC•DA  28.49  AAA
77.   AIELLO, ISABELLA 18  CA•SAND  28.50  AA
78.   LU, JANNA ANTOINETTE 17  CA•TORR  28.53  AA
79.   ZHENG, JIARONG 17  CA•TST  28.53  AA
80.   WALSH, TRISTIN 19  CA•NOVA  28.54  STF
81.   HOLLIS, GISELLE 17  CA•EVO  28.60  AA
82.   KOWALCHICK, CALLIE 16  SN•SMST  28.60  AA
83.   CAMPBELL, HANNAH 15  CA•MVN  28.61  AA
84.   EASTERLING, AVERY 17  CC•CLOV  28.62  AA
85.   KAHAN, CATALINA 17  CA•CITI  28.63  AA
86.   EVERAGE, ADDISON 17  PC•NBA  28.64  AA
87.   ESPOSITO, GABRIELLE 15  SI•NCA  28.65  AA
88.   TAYLOR, VIVIAN 14  CA•MVN  28.69  AAA
89.   BEETNER, MOLLY 17  CA•ALPH  28.70  AA
90.   LA, KADENCE 15  SI•PS  28.71  AA
91.   MARKOWICZ, JANIE 15  SI•SDSA  28.72  AA
92.   SENN, ANA 16  PC•DA  28.77  AA
93.   BINTINTAN, ANDREA 15  CA•MVN  28.77  AA
94.   HILDRETH, REGAN 14  CC•TNT  28.80  AAA
95.   DIMITRIADIS, ALYSSA 17  CA•EAST  28.81  AA
96.   ALONSO, DELANEY 18  SI•PS  28.81  AA
97.   PALACIOS, LAUREN 18  SN•SMST  28.83  AA
98.   BURK, KALE 16  CA•SLOS  28.83  AA
99.   PARTRIDGE, ALYSSA JANE 16  SI•RAQ  28.85  AA
100.   CORKERY, ALYSSA 16  SI•SBA  28.85  AA
101.   NGUYEN, LEYNA 16  CA•CMAC  28.87  AA
102.   ZHU, SOPHIA 16  CA•EVO  28.87  AA
103.   MARINOVICH, HAILEY 15  CC•CLOV  28.94  AA
104.   ALVAREZ, ISABELLA 15  CA•MMST  28.95  AA
105.   MURPHY, MICHELLE 16  CC•TNT  29.01  AA
106.   ROWE, CATHERINE 16  SI•PS  29.02  AA
107.   SARTIE BARRUTIA, ALEXANDRA 14  SI•SDSA  29.02  AAA
108.   PATRIDGE, JENNA 16  PC•DA  29.04  AA
109.   CHOI, ALLYSON 16  CA•MVN  29.05  AA
110.   LE, CHLOE 15  SI•NCA  29.07  AA
111.   VASS, EVA 15  CA•ALPH  29.10  AA
112.   BAO, AVA 15  CA•ALPH  29.11  AA
113.   WUNDERLICH, EMERSON 16  PC•UN  29.11  AA
114.   PANG, ANGELINA 15  CA•MPMR  29.13  AA
115.   GALLIMORE, LANA 17  CA•SOCA  29.13  AA
116.   STINSON, MAKENNA 16  CA•MVN  29.18  AA
117.   PRADO, ANGELA 16  SI•SBA  29.18  AA
118.   WU, LILY 15  CA•ALPH  29.19  AA
119.   BINGAMAN, CATHERINE 16  CA•ALPH  29.20  AA
120.   DE LA CALZADA, CHELSEA 18  CA•CANY  29.23  AA
121.   HUSSEIN, YARA 16  CA•CANY  29.23  AA
122.   SEMAAN, SAMIRA 16  CA•GWSC  29.23  AA
123.   POWELL, CAROLINE 18  CA•MVN  29.24  AA
124.   FORSTOT, TESS 18  SI•CAST  29.71  A
125.   PHILLIPS, NEVA 14  CA•MVN  29.90  AA
126.   BARKER, ELIZABETH 15  SI•UN  30.27  A
127.   CAZARES, SAMANTHA 16  CA•CANY  NS 
128.   LAWRENCE, VICTORIA 16  CA•CANY  NS 
129.   DELGADO, VALENTINA 14  CA•EVO  NS 
130.   QUILL, CAITLIN 18  PC•NBA  NS 
131.   WINTERMUTE, SONALY 23  CA•PATH  DQ