2024 SFL CHAMPIONSHIPS • 25Y
GIRLS OPEN • 50 FREE • ALL RESULTS
Pos Name Age Team Finals Prelims S
1.   DUNCAN, JADA 17  SN•UN  23.74  23.64  AAA
2.   MANCINELLI, OLIVIA 99  SN•UN  24.67  24.68  STF
3.   COBABE, ABIGAYLE 99  SN•UN  25.33  25.74  STF
4.   GOTWALS, ABIGAYLE M 17  SN•UN  25.60  25.74  AA
5.   BOLT, CASSIE 16  SN•UN  25.87  26.30  AA
6.   SHERMAN, HEIDI A 17  SN•UN  25.92  25.88  A
7.   BELL, SABRINA M 17  SN•UN  25.93  26.31  A
8.   ROSEVOLD, AVERY L 18  SN•UN  26.04  26.35  A
9.   FALLON, MACKENZIE 99  SN•UN  26.20  26.24  SEN
10.   BUI, SYDNEY 99  SN•UN  26.22  26.32  SEN
11.   STANSBERRY, JAVAN E 17  SN•UN  26.39  26.94  A
12.   SAMOYLOVICH, ALEXANDRIA M 16  SN•UN  26.40  A
13.   PREININGER, AVA C 15  SN•UN  26.46  26.49  A
14.   LUBIENS, JANE 99  SN•UN  26.61  26.86  JTF
15.   ROZYCKI, ELLE 16  SN•UN  26.88  26.59  A
16.   PHAM, LAUREN 99  SN•UN  27.01  26.92  JTF
17.   KENNEY, CAROLINE 99  SN•UN  27.11  27.12  JTF
18.   ROMANELLI, JULIA 99  SN•UN  27.14  26.94  JTF
19.   CHAPPUIE, SUZIE 18  SN•UN  27.17  26.52  BB
20.   SHAVER, ISABELLA 17  SN•UN  27.30  27.30  BB
21.   PEREZ, MAKENA 99  SN•UN  27.43  27.33  JTF
22.   BAXTER, SARAH A 15  SN•UN  27.44  27.40  BB
23.   GARCIA, MYELLA 99  SN•UN  27.53  JTF
24.   MANKE, BRIDGET H 15  SN•UN  27.61  BB
25.   MOREIRA, BEATRIZ . 15  SN•UN  27.93  27.44  BB
26.   MICHELIN, MCKENNA 15  SN•UN  28.25  27.97  BB
27.   HELQUIST, SYLVIA 99  SN•UN  28.82  29.14  JUN
28.   GOODE, SHELBY 16  SN•UN  28.94  BB
29.   HOWELL, IZZY 99  SN•UN  29.04  29.26  JUN
30.   MEYERS, MACKENZIE 99  SN•UN  29.21  29.37  JUN
31.   HALEY, SOPHIA M 17  SN•UN  29.45  29.18  B
32.   HUGO, MAIA 15  SN•UN  29.50  29.59  B
33.   KERNAZITSKAS, KENNEDI 16  SN•UN  29.68  28.62  B
34.   DOOR, MALIA 99  SN•UN  30.18  31.14 
35.   TICHY, KAITLYN 99  SN•UN  30.48  29.67 
36.   GALLEGOS, ALIYAH 99  SN•UN  30.52  30.34 
37.   LIVELY, PEYTON 99  SN•UN  30.80  31.85 
38.   HUNT, MACKENZIE 99  SN•UN  31.05  30.50 
39.   JOHNSON, LANI 99  SN•UN  31.06  30.77 
40.   WRIGHT, SOPHIE L 15  SN•UN  27.04  A
41.   MAYORAL, SYDNEY E 17  SN•UN  27.44  BB
42.   ROSARIO, ALLIE 99  SN•UN  27.63  JTF
43.   TIMMONS, GRACE C 16  SN•UN  27.90  BB
44.   KUNG, ZOE C 15  SN•UN  27.91  BB
45.   ZUIDEMA, JOELLE C 16  SN•UN  28.00  BB
46.   WESTERN, AVA 99  SN•UN  28.10  JUN
47.   MEZOUI, CHLOE I 17  SN•UN  28.42  BB
48.   DONNELLY, SARA 18  SN•UN  28.45  BB
49.   ADAMSON, SHELBY N 15  SN•UN  28.50  BB
50.   FEICKERT, MYLAH A 18  SN•UN  28.51  BB
51.   HUMBERT, TAYLOR 99  SN•UN  28.63  JUN
52.   ORTMAN, ELLIE A 15  SN•UN  28.75  BB
53.   APOSTOLI, EMMA 18  SN•UN  29.28  B
54.   WRIGHT, KRISSA 99  SN•UN  29.46  JUN
55.   WOODSON, TAYLOR LYNN M 14  SN•UN  29.61  BB
56.   RAMOS, TEDDY 17  SN•UN  30.69  B
57.   CHAIN, ABIGAIL K 15  SN•UN  30.99  B
58.   GAGE, REESE 99  SN•UN  31.31 
59.   THOMPSON, TEAGAN 99  SN•UN  31.71 
60.   KURTZ, KAYLEA 16  SN•UN  32.04 
61.   SOLIS, TARYN A 15  SN•UN  32.17 
62.   COOMBS, OLYVIA 99  SN•UN  32.27 
63.   EVEN, KATE 17  SN•UN  32.27 
64.   JIN, ANGELA 99  SN•UN  32.34 
65.   RHODES, ELIZABETH 99  SN•UN  32.54 
66.   KRIKUNOV, VANESSA 99  SN•UN  32.87 
67.   VOLKMAN, MADELINE J 14  SN•UN  32.99 
68.   MCARTHUR, ELLA 99  SN•UN  34.06 
69.   MANDADI, VARSHINI 16  SN•UN  34.89 
70.   RIES, PRESLEY 99  SN•UN  35.78 
71.   STRUGAR, NATALIE R 14  SN•UN  36.52 
72.   LEE, RACHEL 99  SN•UN  36.55 
73.   AVAKIAN, KAITLYN 99  SN•UN  38.24 
74.   GALSTYAN, KNARIK 99  SN•UN  38.40 
75.   CALLAWAY, ADDISON M 16  SN•UN  38.76 
76.   UPMANYUE, RADHIKA 99  SN•UN  39.56 
77.   RODRIGUEZ, CIRIANA 99  SN•UN  40.16 
78.   RICHARD, VERONICA S 15  SN•UN  40.66 
79.   VERMA, AVANTI 99  SN•UN  41.57 
80.   ALVAREZ, LAILA 99  SN•UN  42.88 
81.   MONTICONE, VITTORIA 99  SN•UN  44.11 
82.   TOVMASYAN, ZARA 15  SN•UN  NS 
83.   BIERY, CHARITY 99  SN•UN  DQ 
84.   SANCHEZ, SOPHIA 99  SN•UN  DQ