2025 DELTA LEAGUE CHAMPIONSHIP • 25M
GIRLS OPEN • 50 FREE • ALL RESULTS
Pos Name Age Team Finals Prelims S
1.   BONNER, NYLA 15  SN•UN  26.23  26.38  AAAA
2.   LI, LEANNA 99  SN•UN  26.30  26.20 
3.   CHEN, KEIRA 99  SN•UN  26.89  27.09 
4.   RUBINI, GEMMA 15  SN•UN  27.40  27.59  AAA
5.   CHAVEZ, RYLIE 99  SN•UN  27.43  27.36 
6.   GNESDA, EVELYN 16  SN•UN  27.78  28.10  AA
7.   GUARDINO, LUCIA 15  SN•UN  29.08  29.57  A
8.   VENTURA, PAULYN 99  SN•UN  29.17  28.37 
9.   BUMBACA, DAKOTA 99  SN•UN  29.79  29.82 
10.   LE, TRINA 99  SN•UN  30.31  30.58 
11.   RODRIIGUEZ, CORA 99  SN•UN  30.55  30.57 
12.   MANN, STEPHANIE 99  SN•UN  32.67  32.74 
13.   GADINGCO, LARA 99  SN•UN  32.97  32.99 
14.   HORN, RACHEL 99  SN•UN  33.39  32.93 
15.   TRUONG, CAITLYN 99  SN•UN  34.25  33.56 
16.   LEWIS, LAILANI 25  SN•UN  35.48  33.41 
17.   HORIKOSHI, SHAILAH 99  SN•UN  34.47 
18.   CHEN, STEPHANIE 99  SN•UN  34.88 
19.   AVIAN, MIREYDA 99  SN•UN  35.32 
20.   EPLEY, LAYLA 99  SN•UN  35.63 
21.   YUAN, EMMA 99  SN•UN  35.75 
22.   SCHRAMM, SOPHIE 99  SN•UN  36.03 
23.   LAM, KATIE 99  SN•UN  36.76 
24.   HUYNH, LISA 99  SN•UN  36.87 
25.   HENDERSON, ZAKOURA 31  SN•UN  37.09 
26.   HOANG, SYDNEY 99  SN•UN  37.55 
27.   ELLER, GRETA 99  SN•UN  37.56 
28.   NGUYEN, CHLOE 99  SN•UN  37.95 
29.   RIOS, ELENA 99  SN•UN  38.17 
30.   VOSS, JULIE 99  SN•UN  38.29 
31.   PITTENGER, KAYLEE 99  SN•UN  38.63 
32.   JARAMILLO, DIVINA 99  SN•UN  39.64 
33.   ROBB, MAGGIE 99  SN•UN  39.69 
34.   ORR, HALEY 23  SN•UN  40.72 
35.   HERNANDEZ-PEREZ, MELISSA 99  SN•UN  40.75 
36.   PRASAD, AANYA 99  SN•UN  42.42 
37.   BAINS, KASHVIN 99  SN•UN  43.35 
38.   CHAO, TAYLOR 99  SN•UN  43.90 
39.   SAEVANG-RIVERIA, PARIS 99  SN•UN  44.36 
40.   AGAR, GILIANNE 99  SN•UN  48.98 
41.   XAYRATH, AUDREY 99  SN•UN  49.87 
42.   ALCANTARA, LICHELLE 99  SN•UN  52.06 
43.   ROMERO, ALINA 99  SN•UN  NS 
44.   MAI, SUMMER 18  SN•UN  NS 
45.   CRUZ, KATARINA 15  SN•UN  NS 
46.   DENG, LYNSEY 99  SN•UN  NS 
47.   PHAM, CHAU 99  SN•UN  NS 
48.   YOUNG, JASMINE 99  SN•UN  NS 
49.   BURGHOFFER, AMYL 99  SN•UN  DQ